Filter Options

Clear Filters
Results Summary
  • Provinces: 9
  • Districts: 75
  • Centres: 7297
# Centre Year Pass Rate
1 A D Tshayingca Secondary School 2025 93.02%
2 A M Sityana High School 2025 70.27%
3 A M Zantsi Senior Secondary School 2025 83.84%
4 A M Tapa Senior Secondary School 2025 83.33%
5 A V Plaatjie S S S 2025 81.05%
6 AB PHOKOMPE SECONDARY SCHOOL 2025 88.37%
7 Abambo High School 2025 79.17%
8 ABANTUNGWA H 2025 81.97%
9 ABAQULUSI H 2025 95.24%
10 ABBOTT’S COLLEGE 2018 98.51%
11 ABBOTTS COLLEGE CENTURION 2018 100.00%
12 ABBOTTS COLLEGE JOHANNESBURG SOUTH 2018 85.96%
13 ABBOTTS COLLEGE MILNERTON 2018 96.61%
14 ABBOTTS COLLEGE NORTHCLIFF 2018 100.00%
15 ABBOTTS COLLEGE SILVER LAKES 2018 97.67%
16 ABDULLAH BIN SALAAM ISLAMIC CENTRE 2025 100.00%
17 ABEL MOTSHOANE SEC SCHOOL 2025 86.63%
18 ABEL SECONDARY SCHOOL 2025 78.46%
19 Aberdeen Senior Secondary School 2025 97.50%
20 ABRAHAM SEROTE SECONDARY 2025 88.64%
21 ACADAMY FOR CHRISTIAN EDUCATION 2025 97.35%
22 ACADEMY HIGH 2024 54.35%
23 ACADEMY OF EXCELLENCE CI/S 2025 97.73%
24 ACADEMY PRIVATE SCHOOL 2025 100.00%
25 ACCELERATED CHRISTIAN COLLEGE SI/S 2025 96.88%
26 ACCORD BUSINESS ACADEMY 2018 33.33%
27 Acek Academy 2025 95.35%
28 ACORN-OAKS COMPREHENSIVE HIGH SCHOOL 2025 79.83%
29 ACORNHOEK ACADEMY SCHOOL 2025 94.03%
30 ACTS HOUSE OF EDUCATION 2025 100.00%
31 ACUDEO COLLEGE CRYSTAL PARK 2025 94.87%
32 ACUDEO COLLEGE KIRKNEY 2025 97.96%
33 ACUDEO COLLEGE PROTEA GLEN 2025 89.23%
34 ADAM MASEBE SEC SCHOOL 2025 93.46%
35 ADAMS COLLEGE 2025 97.21%
36 Adelaide Gymnasium 2025 72.37%
37 ADELAIDE TAMBO (J C MERKIN WHITE CITY 2025 92.86%
38 ADELAIDE TAMBO SS 2025 76.19%
39 ADOLF MHINGA HIGH 2025 69.00%
40 ADVENT COMPREHENSIVE SCHOOL 2024 91.43%
41 ADVENT HOPE CHRISTIAN 2025 91.18%
42 Aeroville Senior Secondary School 2025 86.73%
43 AFRICA HOUSE COLLEGE 2025 100.00%
44 AFRICAN VISION S 2018 34.78%
45 AFRIKAANSE HOËR MEISIESKOOL 2025 100.00%
46 AFRIKAANSE HOËR SEUNSKOOL 2025 100.00%
47 AFRIKAANSE HOËRSKOOL GERMISTON 2025 90.18%
48 AFRIKAANSE HSKOOL KROONSTAD 2018 98.81%
49 AFRIKAANSE HSKOOL SASOLBURG 2025 94.29%
50 AFRIMAT COLLEGE 2025 100.00%
51 AFRO-KOMBS COLLEGE 2024 75.00%
52 AG MALEBE SEC SCHOOL 2025 86.67%
53 AHA-THUTO SECONDARY SCHOOL 2025 79.56%
54 AHMED TIMOL SECONDARY 2025 100.00%
55 AJ MWELASE S 2025 81.82%
56 AJC JOOSTE CS 2025 100.00%
57 AKADEMIA SS 2025 87.79%
58 AKANI HIGH 2025 62.50%
59 Al Azhar Institute 2025 100.00%
60 AL GHAZALI 2025 100.00%
61 AL HUDA ACADEMY 2025 100.00%
62 AL-AQSA SCHOOL 2025 100.00%
63 AL-ASR EDUCATIONAL INSTITUTE 2025 100.00%
64 AL-AZHAR HIGH SCHOOL 2025 100.00%
65 AL-AZHAR INSTITUTE 2018 41.18%
66 AL-AZHAR INSTITUTE OF PAARL 2025 100.00%
67 AL-FALAAH COLLEGE 2025 100.00%
68 AL-HUDA MUSLIM SCHOOL 2025 100.00%
69 ALABAMA COMBINED SCHOOL 2018 57.81%
70 ALABAMA SECONDARY 2025 82.83%
71 ALAFANG SECONDARY SCHOOL 2025 90.37%
72 ALAPHA SECONDARY 2018 16.67%
73 ALBERT MOROKA SS 2025 84.73%
74 ALBERT MYBURGH SEK. 2025 74.26%
75 ALBERT S 2025 89.06%
76 ALBERTINA SISULU SS 2025 94.37%
77 ALBERTINIA HS. 2025 89.58%
78 ALBERTON HIGH SCHOOL 2025 100.00%
79 ALBERTON MATRIC PROJECT 2024 77.78%
80 ALBINI H 2025 96.62%
81 ALEX BENJAMIN SECONDARY SCHOOL 2025 98.17%
82 Alexander Road High School 2025 95.99%
83 ALEXANDER SINTON SEC. 2025 91.05%
84 ALEXANDRA H 2025 96.17%
85 ALEXANDRA SECONDARY SCHOOL 2025 78.33%
86 Alexandria High School 2025 75.00%
87 ALFRED B MAKAPAN HIGH 2025 95.18%
88 ALFRED MATSHINE COMMERCIAL SCHOOL 2025 74.29%
89 ALFRED MAUBANE SCHOOL 2025 98.85%
90 ALFRED NNGWEDZENI SECONDARY SCHOOL 2025 90.36%
91 Aliwal North High School 2025 98.17%
92 ALL SAINTS COLLEGE 2025 99.37%
93 ALLANRIDGE C/S 2025 60.00%
94 ALLANRIDGE SECONDARY SCHOOL 2025 75.00%
95 ALLDAYS COMBINED ACADEMY 2025 97.37%
96 ALLEN GLEN HIGH SCHOOL 2025 97.52%
97 Allendale Secondary School 2025 95.08%
98 ALLIED SCHOOL 2025 100.00%
99 ALOE SEC. 2025 75.29%
100 ALPHA TUTORIAL COLLEGE 2025 100.00%
101 Alphendale Secondary School 2025 67.29%
102 Alpheus D Nkosi Secondary School 2025 90.82%
103 ALRAPARK SECONDARY SCHOOL 2025 86.52%
104 ALTEIN SECONDARY 2025 75.51%
105 Althorpe College 2025 72.34%
106 ALTMONT TECHNICAL HIGH SCHOOL 2025 84.57%
107 AM MASHEGO SECONDARY 2025 81.69%
108 AM MOOLA S 2025 100.00%
109 AM MOOLLA SPES NOVA 2025 100.00%
110 Amabele Senior Secondary School 2025 78.05%
111 Amabhele High School 2025 80.00%
112 AMABUYE S 2025 85.71%
113 AMADADA H 2025 85.71%
114 Amadlelo Aluhlaza Secondary School 2025 79.63%
115 AMAHLUBI S 2025 82.64%
116 AMAJUBA H 2025 94.94%
117 AMAKHOLWA S 2025 66.34%
118 AMAKHUZE HIGH SCHOOL 2025 91.80%
119 AMANDASIG SECONDARY SCHOOL 2025 91.59%
120 AMANDLA H 2025 100.00%
121 AMANDLETHU JS 2025 83.69%
122 AMANDLETHU S 2025 87.56%
123 AMANGWANE H 2025 97.32%
124 AMANGWE H 2025 98.75%
125 AMANZIMTOTI H 2025 99.36%
126 AMAOTI NO 3 COMBINED 2025 86.39%
127 AMAPHISI H 2025 92.59%
128 AMAPHUPHESIZWE S 2025 90.14%
129 AMAPHUTHU H 2025 97.87%
130 AMARIA COMBINED SCHOOL 2025 84.44%
131 AMATIGULU H 2025 92.59%
132 AMATSHEZULU H 2025 63.16%
133 AMAZABEKO H 2025 81.40%
134 AMAZING GRACE PRIVATE SCH 2025 92.16%
135 AMAZIZI H 2025 100.00%
136 Amazizi Senior Secondary School 2025 92.96%
137 AMAZONDI JS 2025 89.62%
138 AMAZULU H 2025 67.88%
139 AMBERFIELD COLLEGE 2025 100.00%
140 Amitek Business School 2025 96.05%
141 AMITY INTERNATIONAL SCHOOL 2025 95.00%
142 AMOGELANG SECONDARY SCHOOL 2025 83.33%
143 AMOS MAPHANGA SECONDARY SCHOOL 2025 79.23%
144 ANCHOR COMPREHENSIVE 2025 94.74%
145 ANCHORLITE INDEPEN- DENT 2018 38.71%
146 ANDRIES MUGAGULI SECONDARY 2025 84.00%
147 Angels Park Academy 2018 73.81%
148 ANTON LEMBEDE MST ACADEMY 2025 100.00%
149 APEX HIGH SCHOOL 2025 97.73%
150 APOLLO S 2025 95.42%
151 AQUADENE S 2025 95.41%
152 ARAMELA CS 2025 86.67%
153 ARCADIA SEN. SEK. 2025 63.08%
154 Arcadia Senior Secondary School 2025 86.96%
155 Archie Velile S S S 2025 81.72%
156 ARE-FADIMEHENG 2025 74.23%
157 AREAGANENG SECONDARY SCHOOL 2025 88.72%
158 ARENA PARK S 2025 88.74%
159 ARMOUR FOUNDATION LEARNING INSTITUTE 2025 98.36%
160 ARTHUR BLAXALL 2025 93.33%
161 Arthur Mfebe Senior Secondary School 2025 98.41%
162 Arthur Ngunga Senior Secondary Schoo 2025 85.29%
163 AS-SALAAM COMBINED SCHOOL 2025 100.00%
164 ASANDE S 2025 92.11%
165 ASHBURY SCHOOL 2025 95.89%
166 Asherville Senior Secondary School 2025 54.29%
167 ASHTON PUBLIC COMBINED SCHOOL 2025 74.29%
168 ASHTON SEK. SKOOL 2025 82.38%
169 ASHVILLE COMBINED SCHOOL 2025 95.00%
170 ASIBEMUNYE H 2025 100.00%
171 ASIPHIKELELE S 2025 80.00%
172 ASITHUTHUKE COMBINED 2025 100.00%
173 ASOKA S 2025 86.55%
174 ASSEMBLIES OF GOD (CEFUPS ACADEMY) 2025 65.22%
175 ASSER MALOKA SECONDARY 2025 89.45%
176 ASTER ACADEMY 2025 100.00%
177 ATHLONE BOYS HIGH SCHOOL 2025 91.94%
178 ATHLONE GIRLS HIGH SCHOOL 2025 98.73%
179 ATHLONE SEC. 2025 75.40%
180 ATHLONE SKOOL VIR BLINDES 2025 85.00%
181 ATLANTIS SEK. 2025 73.30%
182 ATLAS COMBINED SCHOOL 2025 100.00%
183 ATLEHANG SS 2025 90.39%
184 Attwell Madala High School 2025 58.51%
185 AUCKLAND PARK ACADEMY (IND CENTRE) 2025 100.00%
186 AUDEAMUS PRIVATE SCHOOL 2025 100.00%
187 AUGSBURG LANDBOUGIMNASIUM 2025 100.00%
188 AURIAL COLLEGE 2025 78.46%
189 AURORA COMPREHENSIVE SCHOOL 2025 96.67%
190 AVOCA SECONDARY SCHOOL 2025 91.67%
191 AVONFORD S 2025 98.72%
192 AZ BERMAN HIGH SCHOOL 2025 84.38%
193 AZAADVILLE MUSLIM SCHOOL 2025 100.00%
194 Azalea Combined School 2025 84.62%
195 AZARA SECONDARY SCHOOL 2025 71.75%
196 Azariel Senior Secondary School 2025 85.44%
197 AZWIFARWI SECONDARY 2025 99.04%
198 B MKHABELE SECONDARY 2025 85.71%
199 B A SEOBI SECONDARY SCHOOL 2025 100.00%
200 B B MYATAZA (ex ABEDNIGO MANANA) 2025 80.47%
201 B Kat Senior Secondary School 2025 88.89%
202 BABABA SECONDARY 2025 76.11%
203 BABINAPHUTI SECONDARY SCHOOL 2025 92.68%
204 BABINATAU SENIOR SECONDARY SCHOOL 2025 79.17%
205 Babutheni Secondary School 2025 72.86%
206 Badi Senior Secondary School 2025 89.00%
207 BADIBANA HIGH SCHOOL 2025 77.08%
208 BADIRILE SECONDARY SCHOOL 2025 84.47%
209 BADUMEDI SECONDARY SCHOOL 2025 92.55%
210 BAFEDILE SECONDARY SCHOOL 2025 97.14%
211 BAFOKENG HIGH SCHOOL 2025 91.25%
212 BAGIBILE H 2025 100.00%
213 BAHALE SS 2025 89.01%
214 BAHLALOGA SECONDARY 2018 19.05%
215 BAINSVLEI CS 2025 90.00%
216 BAITSHOKI SENIOR SECONDARY SCHOOL 2025 59.18%
217 BAITSWE SECONDARY 2025 78.85%
218 BAKENBERG HIGH 2025 68.57%
219 BAKOLOBENG JUNIOR SECONDARY SCHOOL 2025 86.79%
220 BAKUTSWE HIGH SCHOOL 2025 88.89%
221 BAKWENA HIGH SCHOOL 2025 93.14%
222 BAKWENA SENIOR SECONDARY 2018 80.77%
223 Baleni Senior Secondary School 2025 65.53%
224 BALMORAL COLLEGE 2025 100.00%
225 BALONDO H 2025 95.83%
226 BAMBANANI H 2025 92.35%
227 BAMBAZI H 2025 68.75%
228 BAMBENI SECONDARY 2025 91.67%
229 Bambilanga Senior Secondary School 2025 82.93%
230 BANDE H 2025 87.10%
231 BANGANI H 2025 88.82%
232 BANGUNI SS 2025 97.83%
233 Bankfontein Combined School 2025 100.00%
234 BANKUNA HIGH 2025 92.98%
235 BANQOBILE H 2025 97.66%
236 Bantfwabethu Secondary School 2025 93.33%
237 BANTUBANINGI H 2025 100.00%
238 BANZANA S 2025 95.40%
239 BAPHADIMA SECONDARY 2025 45.00%
240 BAPHUTHENG SECONDARY 2025 86.90%
241 BAQULUSINI COMBINED 2025 87.39%
242 BARANUKA SECONDARY 2025 90.83%
243 Barberton Combined School 2025 83.12%
244 BARDALE SEC 2025 95.69%
245 Barkly East High School 2025 97.56%
246 BARNARD MOLOKOANE SS 2025 88.49%
247 BARNATO PARK HIGH SCHOOL 2025 90.61%
248 BAROKA SECONDARY SCHOOL 2025 91.67%
249 BAROLONG HIGH SCHOOL 2018 84.85%
250 BARRYDALE HS. 2025 97.22%
251 BARTIMEA SCHOOL FOR THE DEAF AND BLIND 2025 94.74%
252 BASA PROTEA GLEN (INDEP CENTRE) 2025 97.44%
253 BASA TUTORIAL INSTITUTE 2025 99.02%
254 Bashee Senior Secondary School 2025 70.64%
255 BASOPA HIGH 2025 84.96%
256 BASTIAANSE SEK. 2025 72.90%
257 Batandwa Ndondo Senior Secondary Sch 2025 78.85%
258 BATAU SECONDARY 2025 90.22%
259 BATAUNG HIGH 2025 88.89%
260 BATHEMBU H 2025 62.26%
261 BATHOKWA SECONDARY 2025 100.00%
262 BATHOPELE SECONDARY 2025 89.47%
263 BATLENG HIGH SCHOOL 2025 94.00%
264 BATLHALERWA HIGH 2025 72.97%
265 BATLHAPING HIGH SCHOOL 2025 70.63%
266 BATLOKOA S 2025 100.00%
267 BATLOUNG JUNIOR SECONDARY SCHOOL 2025 83.53%
268 BATSHAZWAYO H 2025 65.52%
269 BATSHAZWAYO S 2025 100.00%
270 BATSWANA HIGH COMMERCIAL SCHOOL 2025 86.58%
271 BAVIAANSPOORT EMTHONJENI YOUTH CEN 2025 100.00%
272 Bazindlovu Senior Secondary School 2025 63.52%
273 BBKS HIGH SCHOOL 2025 80.00%
274 BEACON COLLEGE 2025 100.00%
275 BEACON COLLEGE NKOMAZI 2025 100.00%
276 BEACON HILL SEK. 2025 83.19%
277 BEACON SS 2025 91.47%
278 Beaconhurst School 2025 100.00%
279 BEANG TSE MOLEMO SS 2025 84.00%
280 BEAUFORT-WES SEK. 2025 83.33%
281 BEAUVALLON SEK 2025 93.94%
282 BECHET S 2025 91.85%
283 BEDFORDVIEW HIGH SCHOOL 2025 81.94%
284 Bee Maseko Secondary School 2025 100.00%
285 Beestepan Agricultural School 2025 86.67%
286 BELA-BELA REPEAT PART-TIME 2024 97.30%
287 BELA-BELA SECONDARY 2025 71.05%
288 Bele Zingcuka Technical College 2025 100.00%
289 Belfast Akademie 2025 100.00%
290 BELGRAVIA SEC. 2025 68.55%
291 BELHAR HIGH SCHOOL 2025 89.43%
292 BELLA VISTA HS. 2025 70.97%
293 BELLEVUE PRIMARY AND HIGH SCHOOL 2025 100.00%
294 BELLVILLE HS. 2025 100.00%
295 BELLVILLE HTS. 2025 86.63%
296 BELLVILLE-SUID SEK. 2025 96.80%
297 BELVERDERE SKOOL 2025 100.00%
298 BELVERTON S 2025 99.31%
299 BEMBASKOP COMBINED S 2018 100.00%
300 BEMSSEL COLLEGE 2025 100.00%
301 BEN HLONGWANE SECONDARY 2025 85.96%
302 Ben Mali Senior Secondary School 2025 48.57%
303 BEN MATLOSHE HIGH SCHOOL 2025 98.92%
304 BEN W MASHEGO SECONDARY SCHOOL 2025 93.75%
305 Bengu Agricultural High School 2025 97.06%
306 BENNY’S SPORTS DEV & ACADEMY COMBINED 2024 80.00%
307 BENONI CHRISTIAN SCHOOL 2025 95.65%
308 BENONI EDUCATIONAL COLLEGE 2025 48.76%
309 BENONI HIGH SCHOOL 2025 99.62%
310 BENONI MUSLIM SCHOOL 2025 100.00%
311 BERGRIVIER SEK. 2025 81.54%
312 BERGSIG HIGH SCHOOL 2025 95.35%
313 Bergview College 2025 97.22%
314 BERGVLIET HS. 2025 100.00%
315 Berlin High School 2025 80.36%
316 BERNADINO HEIGHTS SEK. 2025 98.32%
317 BERTHARRY ENGLISH PRIVATE SCHOOL 2025 100.00%
318 Bertram Secondary School 2025 81.58%
319 BESEK COLLEGE 2025 91.67%
320 BESSIE MAAKE HIGH 2025 68.52%
321 BEST COLLEGE 2024 61.90%
322 BETH JACOBS GIRLS HIGH SCHOOL 2025 100.00%
323 BETHAMOYA H 2025 92.34%
324 Bethania Senior Secondary School 2025 93.91%
325 Bethel College High School 2025 83.33%
326 BETHEL HIGH SCHOOL 2025 80.00%
327 BETHELHOUSE TECHNICAL COLLEGE 2025 81.82%
328 Bethelsdorp Comprehensive School 2025 78.47%
329 BETHLEHEM COMBINED SCHOOL 2025 69.44%
330 BETHLEHEM CSS 2025 84.81%
331 BEULAH INDEPENDANT PRIVATE 2024 100.00%
332 BEVERLY HILLS SECONDARY SCHOOL 2025 97.13%
333 BEYHAN COLLEGE 2018 91.67%
334 BHAMBATHA H 2025 97.62%
335 BHAMU H 2025 68.42%
336 BHANOYI S 2025 97.25%
337 BHAQALWESIZWE H 2025 93.02%
338 BHEKABANTU S 2025 78.57%
339 BHEKABATHEMBU S 2025 96.30%
340 BHEKAMANDELU H 2025 82.35%
341 BHEKAMEVA H 2025 93.65%
342 BHEKATHINA H 2025 73.28%
343 BHEKESHOWE H 2025 100.00%
344 BHEKI S 2025 94.39%
345 BHEKIFA H 2025 98.59%
346 BHEKIKUSASA H 2025 94.95%
347 BHEKINDLELA H 2025 72.44%
348 BHEKINTUTHUKO S 2025 84.92%
349 BHEKISISA H 2025 97.00%
350 BHEKISIZWE S 2025 81.50%
351 Bhekiswako Secondary School 2025 99.07%
352 Bhekizulu Senior Secondary School 2025 94.47%
353 BHEKUKWAZI S 2025 93.27%
354 BHEKUNDI S 2025 89.36%
355 BHEKUXIMBA H 2025 93.33%
356 BHEVU H 2025 98.75%
357 BHEVULA H 2025 100.00%
358 BHILIBANA JS 2025 52.94%
359 Bhisho High School 2025 87.62%
360 BHOKWE S 2025 99.05%
361 Bhongolethu Senior Secondary School 2025 78.00%
362 Bhovulengwe S S S 2025 88.20%
363 BHUKULANI SECONDARY SCHOOL 2025 86.38%
364 BHUKWANA H 2025 100.00%
365 BHUNGANE H 2025 26.53%
366 BHUQWINI H 2025 98.15%
367 BILAL COMBINED SCHOOL 2024 69.23%
368 BILTON SECONDARY SCHOOL 2025 80.91%
369 Bingweni Secondary School 2025 95.52%
370 BIRDSVIEW ACADEMY 2025 91.30%
371 BIRDSWOOD S 2025 93.88%
372 Bishop Demont Secondary School 2025 87.50%
373 BISHOP LAVIS SEK. 2025 96.58%
374 BISHOPS 2025 100.00%
375 BISSETSDRIFT ACADEMY 2025 95.12%
376 BIVA COMBINED 2025 93.62%
377 Bizana Senior Secondary School 2025 93.50%
378 BIZIMALI H 2025 96.80%
379 BJATLADI HIGH 2025 64.60%
380 BK MATLALA COMMERCIAL HIGH 2025 67.44%
381 BLACKHEATH SEK. 2025 97.80%
382 Blikana Senior Secondary School 2025 84.78%
383 BLOEKOMBOS SEC 2025 84.72%
384 BLOEMFONTEIN SOUTH HIGH SS 2025 92.86%
385 BLOEMFONTEIN SS 2025 96.88%
386 BLOEMHOF COMBINED 2025 94.59%
387 BLOEMHOF HS. 2025 100.00%
388 BLOUBERGRANT SEC 2025 95.24%
389 BLUE EAGLE HIGH SCHOOL 2025 93.10%
390 BLUE HILLS COLLEGE 2018 93.94%
391 BLUEGUMBOSCH SS 2025 99.59%
392 BLUFF CHRISTIAN ACADEMY 2025 92.86%
393 Blythswood Institution 2025 87.38%
394 BOARAMELO CS 2025 87.50%
395 BODIBE SECONDARY SCHOOL 2025 92.13%
396 BODIBENG SS 2025 82.73%
397 BODIELA SECONDARY 2025 80.43%
398 Bodweni Senior Secondary School 2025 92.05%
399 BOETSE SECONDARY 2025 74.07%
400 BOGOSING HIGH SCHOOL 2025 87.34%
401 BOIKAGONG SECONDARY SCHOOL 2025 94.74%
402 BOIKHUTSONG SENIOR SECONDARY 2025 95.92%
403 BOIPELO INTERMEDIATE SCHOOL 2025 91.20%
404 BOIPHIHLELO SS 2025 89.43%
405 BOITEKONG II SECONDARY SCHOOL 2025 77.25%
406 BOITEKONG SEC SCHOOL 2025 80.36%
407 BOITHAOPO HIGH SCHOOL 2025 85.45%
408 BOITHUTO INTERMEDIATE 2025 100.00%
409 BOITLAMO SS 2025 89.74%
410 BOITSEANAPE TECH and COMM SCHOOL 2025 96.76%
411 BOITSHEPO SEC SCHOOL 2025 91.91%
412 BOITSHOKO HIGH SCHOOL 2025 78.16%
413 BOITSHOKO SECONDARY SCHOOL 2025 83.64%
414 BOITUMELO SECONDARY 2025 81.03%
415 BOITUMELO SS 2025 91.76%
416 BOITUMELONG SECONDARY SCHOOL 2025 74.55%
417 BOKAMOSO HIGH SCHOOL 2025 99.17%
418 BOKAMOSO SECONDARY SCHOOL 2025 80.95%
419 BOKAMOSO SENIOR SECONDARY 2025 88.78%
420 BOKAMOSO SI/S 2025 100.00%
421 BOKE SECONDARY 2025 88.28%
422 BOKGAGA SECONDARY 2025 81.61%
423 BOKGONI TECHNICAL SECONDARY SCHOOL 2025 94.56%
424 BOKSBURG HIGH SCHOOL 2025 91.38%
425 BOLAND LANDBOUSKOOL 2025 100.00%
426 BOLATA I/S 2025 91.20%
427 BOLEU HIGH 2025 46.94%
428 BOLOTSWI SECONDARY 2025 69.57%
429 BOLTON COLLEGE 2025 90.00%
430 BOMBANI SENIOR SECONDARY SCHOOL 2025 93.88%
431 Bomela Senior Secondary School 2025 85.71%
432 BONA COMPREHENSIVE SCHOOL 2025 87.41%
433 BONA LESEDI SEC SCHOOL 2025 87.50%
434 BONDZENI HIGH SCHOOL 2025 100.00%
435 BONELA S 2025 100.00%
436 BONGA S 2025 84.38%
437 BONGANE-LEBOHANG SS 2025 89.41%
438 BONGINHLANHLA H 2025 92.31%
439 Bonginhlanhla Secondary School 2025 80.81%
440 Bonginsimbi Comprehensive School 2025 97.65%
441 BONGOKUHLE H 2025 87.72%
442 BONGUDUNGA S 2025 95.00%
443 Bongumusa Secondary School 2025 79.69%
444 BONGUZWANE S 2025 85.44%
445 Bonkolo Senior Secondary School 2025 93.29%
446 BONNIEVALE HS. 2025 96.30%
447 BONOKUHLE H 2025 62.35%
448 BONTEHEUWEL SEK. 2025 89.92%
449 Bonxa High School 2025 87.10%
450 Bonzai High Kariega 2025 72.50%
451 Bonzai High North End School 2025 75.56%
452 Booysen Park Secondary School 2025 78.10%
453 BOPAGANANG PUBLIC SCHOOL 2025 78.72%
454 BOPASENATLA SECONDARY SCHOOL 2025 100.00%
455 BOPEDIBAPEDI SECONDARY 2025 73.62%
456 BOPHELO-IMPILO PRIVATE SCHOOL 2025 87.50%
457 BOPHELONG COMMUNITY INDEPENDENT 2024 23.08%
458 BOPHELONG COMMUNITY INDEPENDENT SCHO 2024 27.78%
459 BOPHELONG SECONDARY SCHOOL 2025 71.43%
460 BOPHIRIMA SECONDARY SCHOOL 2025 82.00%
461 BORAKANELO SECONDARY SCHOOL 2025 96.41%
462 BORE SECONDARY SCHOOL 2025 94.34%
463 BOSAKGO SECONDARY 2025 91.67%
464 BOSCHKLOOF COMBINED 2025 80.95%
465 BOSCHPOORT COMBINED SCHOOL 2024 68.00%
466 BOSHEGO HIGH 2025 75.00%
467 BOSHOF CS 2025 88.57%
468 BOSKUIL COMBINED SCHOOL 2025 100.00%
469 BOSMANSDAM HS. 2025 95.38%
470 BOSMONT MUSLIM SCHOOL 2025 95.45%
471 BOSTON PRIVATE SCHOOL 2025 100.00%
472 BOTEBO-TSEBO SEC SCHOOL 2025 85.11%
473 Botha Sgcau Senior Secondary School 2025 88.68%
474 BOTHASIG HIGH SCHOOL 2025 91.67%
475 BOTHAVILLE SS 2025 100.00%
476 Botleng Secondary School 2025 83.22%
477 BOTLHABELO HIGH SCHOOL 2025 88.37%
478 BOTOKA COMPREHENSIVE SCHOOL 2025 93.68%
479 BOTSE-BOTSE SECONDARY 2025 95.07%
480 BOTSHOLLA SECONDARY 2025 90.91%
481 BOTSIKANA SECONDARY 2025 79.49%
482 BOVAAL ACS 2025 88.24%
483 BRACKEN HIGH SCHOOL 2025 99.07%
484 BRACKENFELL HS. 2025 98.91%
485 BRAKPAN EDUCATION CENTRE 2025 89.47%
486 BRAKPAN HIGH SCHOOL 2025 97.73%
487 BRANDCLIFF HOUSE PRIVATE SCHOOL 2025 100.00%
488 Brandvlei Intermediate School 2025 85.00%
489 BRANDVLEI YOUTH CENTRE 2025 100.00%
490 Brandwag High School 2025 96.57%
491 BRAY INTERMEDIATE SCHOOL 2025 66.67%
492 BREBNER SS 2025 91.05%
493 BREDA FARM SCHOOL 2025 96.97%
494 BREDASDORP HS. 2025 100.00%
495 BREERIVIER HS 2025 73.12%
496 Breidbach Senior Secondary School 2025 79.17%
497 BRENTPARK CS 2025 88.31%
498 BRETTONWOOD H 2025 98.10%
499 BRIDGETOWN SEC. 2025 76.92%
500 BRIDGEWAY CHRISTIAN SCHOOL 2018 66.67%
501 BRIDGTON SEK. 2025 93.75%
502 BRINDHAVAN S 2025 91.30%
503 BRITS HIGH SCHOOL 2025 99.19%
504 BROOKDALE S 2025 98.23%
505 Brooksnek Senior Secondary School 2025 95.65%
506 BRYANSTON HIGH SCHOOL 2025 98.67%
507 Brylin High School 2025 97.62%
508 BUBELE SENIOR SECONDARY SCHOOL 2025 52.94%
509 Buchule Technical High School 2025 98.41%
510 Buffalo Metro Inner City High School 2025 71.94%
511 Buffalo Nek Secondar School 2025 63.86%
512 BUFFELSDALE S 2025 100.00%
513 BUHLE PARK SEC SCHOOL 2025 87.94%
514 BUHLEBEMFUNDO S 2025 93.43%
515 BUHLEBEMFUNDO SECONDARY SCHOOL 2025 73.44%
516 Buhlebesizwe Secondary School 2025 92.47%
517 BUHLEBETHU H 2025 95.26%
518 BUHLEBOMZINYATHI S 2025 72.92%
519 BUHLEBUYEZA S 2025 71.43%
520 BUHLEBUZILE SECONDARY|SCHOOL 2025 81.27%
521 Bukazi Senior Secondary School 2025 87.96%
522 BUKHOSIBETFU PRIMARY SCHOOL 2025 5.56%
523 BUKIMVELO H 2025 100.00%
524 Bulelani Senior Secondary School 2025 79.05%
525 BULTFONTEIN CS 2025 100.00%
526 BULUMKO SEC 2025 72.35%
527 Bulungula College 2025 71.43%
528 BUNNY KHOSA HIGH SCHOOL 2025 93.51%
529 BUNYEBETHU H 2025 91.67%
530 BUREN HS. 2025 91.96%
531 Burgersdorp High School 2025 100.00%
532 BURGHERSDORP SECONDARY 2025 82.76%
533 BURNWOOD S 2025 97.49%
534 BUSANA H 2025 95.03%
535 BUSEKHAYA H 2025 100.00%
536 BUSHBUCKRIDGE SECONDARY SCHOOL 2025 92.31%
537 BUTHATHUBUNYE H 2025 88.06%
538 Butterworth High School 2025 80.60%
539 BUTTERWORTH REVIVAL CHRISTIAN SCHOOL 2018 46.15%
540 Buwa Senior Secondary School 2025 77.65%
541 Byletts Combined School 2025 94.55%
542 C EN N H MEISIESKOOL ORANJE 2025 100.00%
543 C21 PRIVATE 2018 75.00%
544 CABANGOKUHLE H 2025 95.79%
545 Cacadu Senior Secondary School 2025 96.83%
546 CACAMEZELA S 2025 92.15%
547 Caguba S S S 2025 73.81%
548 CAIPHUS NYOKA SECONDARY SCHOOL 2025 75.94%
549 Cala Senior Secondary School 2025 96.55%
550 Cala Village Senior Secondary School 2025 91.05%
551 CALAIS SECONDARY 2025 87.50%
